Kabir Singh Box Office
All amounts in their respective local currencies
INDIA
DAY WISE COLLECTION
| Day | Amount (in Crores) |
| Day 1 | 20.21 |
| Day 2 | 22.71 |
| Day 3 | 27.91 |
| Day 4 | 17.54 |
| Day 5 | 16.53 |
| Day 6 | 15.91 |
| Day 7 | 13.61 |
| Day 8 | 12.21 |
| Day 9 | 17.10 |
| Day 10 | 17.84 |
| Day 11 | 9.07 |
| Day 12 | 8.31 |
| Day 13 | 7.53 |
| Day 14 | 6.72 |
| Day 15 | 5.40 |
| Day 16 | 7.51 |
| Day 17 | 9.61 |
| Day 18 | 4.25 |
| Day 19 | 3.20 |
| Day 20 | 3.11 |
| Day 21 | 3.32 |
| Day 22 | 2.54 |
| Day 23 | 3.75 |
| Day 24 | 4.05 |
| Day 25 | 1.65 |
| Day 26 | 1.60 |
| Day 27 | 1.55 |
| Day 28 | 1.52 |
| Day 29 | 1.03 |
| Day 30 | 1.65 |
| Day 31 | 2.30 |
TERRITORY WISE BREAKUP
CINEMA CHAIN BREAKUP
OVERSEAS
| Schedule | Amount (in Crores) |
| India box office Nett cr. | 271.24 |
| India box office Gross cr. | 322.9 |
| Overseas Gross cr. | 41.06 |
| Worldwide collections Gross cr. | 363.96 |
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
| 19-Jul-2019 | 28 | 28,638 | 7 | 1,155,898 |
| 12-Jul-2019 | 19 | 76,396 | 14 | 1,099,494 |
| 05-Jul-2019 | 13 | 155,606 | 19 | 959,994 |
| 28-Jun-2019 | 12 | 253,775 | 20 | 701,775 |
| 21-Jun-2019 | 10 | 239,578 | 36 | 239,578 |
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
| 19-Jul-2019 | 22 | 5,384 | 2 | 66,230 |
| 12-Jul-2019 | 17 | 8,977 | 2 | 57,494 |
| 05-Jul-2019 | 15 | 14,007 | 2 | 43,514 |
| 28-Jun-2019 | 20 | 13,422 | 1 | 29,570 |
| 21-Jun-2019 | 18 | 11,444 | 1 | 11,444 |
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
| 19-Jul-2019 | 24 | 4,534 | 6 | 243,811 |
| 12-Jul-2019 | 16 | 18,187 | 9 | 232,857 |
| 05-Jul-2019 | 11 | 34,126 | 11 | 201,390 |
| 28-Jun-2019 | 10 | 46,350 | 10 | 146,622 |
| 21-Jun-2019 | 12 | 57,933 | 14 | 57,933 |
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
| 21-Jun-2019 | 0 | 2,130,456 | 0 | 2,130,456 |
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
| 19-Jul-2019 | 28 | 8,222 | 7 | 299,857 |
| 12-Jul-2019 | 22 | 17,801 | 10 | 280,397 |
| 05-Jul-2019 | 20 | 24,226 | 14 | 246,494 |
| 28-Jun-2019 | 19 | 41,974 | 22 | 197,458 |
| 21-Jun-2019 | 12 | 81,846 | 39 | 81,846 |
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
| 19-Jul-2019 | 0 | 58,482 | 0 | 2,509,109 |
| 12-Jul-2019 | 0 | 120,467 | 0 | 2,364,342 |
| 05-Jul-2019 | 0 | 239,593 | 0 | 2,069,812 |
| 28-Jun-2019 | 0 | 451,411 | 0 | 1,540,044 |
| 21-Jun-2019 | 0 | 639,994 | 0 | 639,994 |
No comments:
Post a Comment